Table 1. Number of children (1-6 years old) who received a diagnostic assessment
MCO | Number of children (Age 1-3) | Number of children (Age 4-6) |
---|---|---|
Blue Plus | 581 | 2,394 |
HealthPartners | 223 | 900 |
Hennepin Health | 13 | 37 |
Itasca Medical Care | 12 | 102 |
Medica | 0 | 0 |
PrimeWest | 86 | 337 |
South Country Health Alliance | 57 | 294 |
UCare | 351 | 1,502 |
MCOs overall | 1,323 | 5,566 |
Table 2. Number of children (1-6 years old) with a diagnosis of autism spectrum disorder (ASD) who received treatments
MCO | Number of children with ASD | Number of children with treatment(s) |
---|---|---|
Blue Plus | 799 | 622 |
HealthPartners | 339 | 279 |
Hennepin Health | 23 | 16 |
Itasca Medical Care | 19 | 15 |
Medica | 0 | 0 |
PrimeWest | 108 | 83 |
South Country Health Alliance | 93 | 66 |
UCare | 695 | 540 |
MCOs overall | 2,076 | 1,621 |
Table 3a. Number of children (1-3 years old) with a diagnosis of ASD who received treatments, by MCO and age
MCO | # 1-year-old children with ASD | # 1-year-olds receiving treatments | # 2-year-old children with ASD | # 2-year-olds receiving treatments | # 3-year-old children with ASD | # 3-year-olds receiving treatments |
---|---|---|---|---|---|---|
Blue Plus | 5 | 3 | 59 | 50 | 152 | 132 |
HealthPartners | 5 | 3 | 26 | 17 | 71 | 62 |
Hennepin Health | 0 | 0 | 2 | 1 | 3 | 2 |
Itasca Medical Care | 0 | 0 | 1 | 0 | 2 | 1 |
Medica | 0 | 0 | 0 | 0 | 0 | 0 |
PrimeWest | 1 | 0 | 10 | 8 | 17 | 14 |
South Country Health Alliance | 1 | 0 | 5 | 5 | 21 | 15 |
UCare | 10 | 6 | 73 | 65 | 137 | 117 |
MHCP overall | 22 | 12 | 176 | 146 | 403 | 343 |
Table 3b. Number of children (4-6 years old) with a diagnosis of ASD who received treatments, by MCO and age
MCO | # 4-year-old children with ASD | # 4-year-olds who receive treatments | # 5-year-old children with ASD | # 5-year-olds who receive treatments | # 6-year-old children with ASD | # 6-year-olds who receive treatments |
---|---|---|---|---|---|---|
Blue Plus | 186 | 152 | 189 | 138 | 208 | 147 |
HealthPartners | 76 | 66 | 74 | 60 | 87 | 71 |
Hennepin Health | 6 | 5 | 5 | 4 | 7 | 4 |
Itasca Medical Care | 4 | 3 | 4 | 4 | 8 | 7 |
Medica | 0 | 0 | 0 | 0 | 0 | 0 |
PrimeWest | 28 | 21 | 33 | 25 | 20 | 15 |
South Country Health Alliance | 19 | 13 | 24 | 14 | 23 | 19 |
UCare | 152 | 121 | 155 | 114 | 168 | 117 |
MHCP overall | 471 | 381 | 484 | 359 | 521 | 380 |
Table 4a. Blue Plus: Types of treatments provided to children with ASD by procedure code (n=799)
Procedure code | Description | Unique # of children who receive service | Count of services | Total units submitted | Average units |
---|---|---|---|---|---|
0359T | Comprehensive Multi-Disciplinary Evaluation (CMDE) | 17 | 56 | 56.0 | 3.3 |
0362T | EIDBI Intervention Observation and Direction, first 30 minutes | 13 | 231 | 231.0 | 17.8 |
0363T | EIDBI Intervention Observation and Direction, additional 30 minutes | 13 | 154 | 259.0 | 19.9 |
0364T | EIDBI Intervention - Individual, first 30 minutes | 16 | 1,023 | 1,023.0 | 63.9 |
0365T | EIDBI Intervention - Individual, additional 30 minutes | 16 | 1,028 | 6,506.0 | 406.6 |
0366T | EIDBI Intervention - Group, first 30 minutes | 7 | 102 | 102.0 | 14.6 |
0367T | EIDBI Intervention - Group, additional 30 minutes | 5 | 43 | 117.0 | 23.4 |
0368T | EIDBI Intervention - Individual (Temp Increase Svcs), first 30 minutes | 5 | 39 | 39.0 | 7.8 |
0369T | EIDBI Intervention - Individual (Temp Increase Svcs), additional 30 minutes | 6 | 39 | 117.0 | 19.5 |
90832 | Psychotherapy, 30 min | 43 | 215 | 215.0 | 5.0 |
90833 | Psychotherapy with E&M, 30 minutes | 8 | 29 | 29.0 | 3.6 |
90834 | Psychotherapy, 45 min | 73 | 430 | 430.0 | 5.9 |
90836 | Psychotherapy with E&M, 45 min | 0 | 0 | 0.0 | 0 |
90837 | Psychotherapy, 60 min | 109 | 690 | 690.0 | 6.3 |
90839 | Psychotherapy for Crisis, first 60 minutes | 3 | 4 | 4.0 | 1.3 |
90840 | Psychotherapy for Crisis, additional 30 minutes | 2 | 2 | 2.0 | 0.0 |
90846 | Family Psychotherapy - Without Patient Present | 188 | 642 | 642.0 | 3.4 |
90847 | Family Psychotherapy - With Patient Present | 176 | 939 | 939.0 | 5.3 |
90849 | Multiple Family Group Psychotherapy | 2 | 6 | 6.0 | 0.0 |
90853 | Group Psychotherapy | 3 | 32 | 32.0 | 10.7 |
90875 | Biofeedback Training | 0 | 0 | 0.0 | 0.0 |
90882 | Environmental Intervention | 0 | 0 | 0.0 | 0.0 |
90887 | Interpretation of Psychiatric and Other Medial Examination | 1 | 1 | 1.0 | 1.0 |
90899 | Unlisted Psychiatric Service | 30 | 108 | 110.0 | 3.7 |
99499 | Psychiatric Consultation (Unlisted Evaluation and Management) | 0 | 0 | 0.0 | 0.0 |
H0031 | Administering and Reporting Standardized Measures | 181 | 240 | 261.0 | 1.4 |
H0032 | Individual Treatment Plan Development and Monitoring | 80 | 609 | 3,185.0 | 39.8 |
H2012 | Behavioral Health Day Treatment (General Day Treatment) | 79 | 6,370 | 18,916.0 | 239.4 |
H2014 | Skills Training | 90 | 4,499 | 69,375.0 | 770.8 |
H2015 | Crisis Assistance | 4 | 5 | 13.0 | 3.3 |
H2019 | Mental Health Behavioral Aide | 10 | 561 | 6,582.0 | 658.2 |
T1013 | Sign Language or Oral Interpreter Services | 78 | 766 | 2,903.0 | 37.2 |
T1018 | School-based IEP Services, Bundled | 0 | 0 | 0.0 | 0.0 |
T1024 | EIDBI Coordinated Care Conference | 4 | 4 | 4.0 | 1.0 |
T1027 | Family/Caregiver Training and Counseling | 8 | 44 | 165.0 | 20.6 |
Table 4b. Blue Plus: Types of treatments provided to children with ASD by category of service (n=799)
Category of service | Description | Unique # of children who receive service | Count of services | Total units submitted | Average units |
---|---|---|---|---|---|
051 | Physical Therapy | 132 | 3,419 | 6,838 | 51.8 |
053 | Speech Therapy | 422 | 10,260 | 10,266 | 24.3 |
054 | Occupational Therapy | 414 | 9,893 | 24,969 | 60.3 |
Table 5a. HealthPartners: Types of treatment provided to children with ASD by procedure code (n=339)
Procedure code | Description | Unique # of children who receive service | Count of services | Total units submitted | Average units |
---|---|---|---|---|---|
0359T | Comprehensive Multi-Disciplinary Evaluation (CMDE) | 4 | 14 | 14.0 | 3.5 |
0362T | EIDBI Intervention Observation and Direction, first 30 minutes | 4 | 17 | 17.0 | 4.3 |
0363T | EIDBI Intervention Observation and Direction, additional 30 minutes | 4 | 9 | 9.0 | 2.3 |
0364T | EIDBI Intervention - Individual, first 30 minutes | 1 | 2 | 2.0 | 2.0 |
0365T | EIDBI Intervention - Individual, additional 30 minutes | 1 | 2 | 12.0 | 12.0 |
0366T | EIDBI Intervention - Group, first 30 minutes | 3 | 15 | 15.0 | 5.0 |
0367T | EIDBI Intervention - Group, additional 30 minutes | 3 | 14 | 15.0 | 5.0 |
0368T | EIDBI Intervention - Individual (Temp Increase Svcs), first 30 minutes | 4 | 110 | 110.0 | 27.5 |
0369T | EIDBI Intervention - Individual (Temp Increase Svcs), additional 30 minutes | 4 | 110 | 211.0 | 52.8 |
90832 | Psychotherapy, 30 min | 12 | 33 | 33.0 | 2.8 |
90833 | Psychotherapy with E&M, 30 minutes | 1 | 13 | 13.0 | 13.0 |
90834 | Psychotherapy, 45 min | 20 | 163 | 163.0 | 8.2 |
90836 | Psychotherapy with E&M, 45 min | 1 | 2 | 2.0 | 2.0 |
90837 | Psychotherapy, 60 min | 32 | 233 | 233.0 | 7.3 |
90839 | Psychotherapy for Crisis, first 60 minutes | 3 | 5 | 5.0 | 1.7 |
90840 | Psychotherapy for Crisis, additional 30 minutes | 0 | 0 | 0.0 | 0.0 |
90846 | Family Psychotherapy - Without Patient Present | 124 | 602 | 602.0 | 4.9 |
90847 | Family Psychotherapy - With Patient Present | 118 | 518 | 518.0 | 4.4 |
90849 | Multiple Family Group Psychotherapy | 3 | 33 | 33.0 | 0.0 |
90853 | Group Psychotherapy | 2 | 9 | 9.0 | 4.5 |
90875 | Biofeedback Training | 0 | 0 | 0.0 | 0.0 |
90882 | Environmental Intervention | 0 | 0 | 0.0 | 0.0 |
90887 | Interpretation of Psychiatric and Other Medial Examination | 8 | 9 | 9.0 | 1.1 |
90899 | Unlisted Psychiatric Service | 14 | 59 | 59.0 | 4.2 |
99499 | Psychiatric Consultation (Unlisted Evaluation and Management) | 0 | 0 | 0.0 | 0.0 |
H0031 | Administering and Reporting Standardized Measures | 123 | 180 | 192.0 | 1.6 |
H0032 | Individual Treatment Plan Development and Monitoring | 27 | 228 | 934.0 | 34.6 |
H2012 | Behavioral Health Day Treatment (General Day Treatment) | 75 | 7,641 | 23,320.0 | 310.9 |
H2014 | Skills Training | 28 | 1,361 | 14,369.0 | 513.2 |
H2015 | Crisis Assistance | 0 | 0 | 0.0 | 0.0 |
H2019 | Mental Health Behavioral Aide | 5 | 219 | 2,890.0 | 578.0 |
T1013 | Sign Language or Oral Interpreter Services | 51 | 835 | 3,927.0 | 77.0 |
T1018 | School-based IEP Services, Bundled | 0 | 0 | 0.0 | 0.0 |
T1024 | EIDBI Coordinated Care Conference | 0 | 0 | 0.0 | 0.0 |
T1027 | Family/Caregiver Training and Counseling | 6 | 59 | 249.0 | 41.5 |
Table 5b. HealthPartners: Types of treatment provided to children with ASD by category of service (n=339)
Category of service | Description | Unique # of children who receive service | Count of services | Total units submitted | Average units |
---|---|---|---|---|---|
051 | Physical Therapy | 32 | 637 | 1,294 | 40.4 |
053 | Speech Therapy | 193 | 4,700 | 4,710 | 24.4 |
054 | Occupational Therapy | 189 | 4,354 | 12,278 | 65.0 |
Table 6a. Hennepin Health: Types of treatment provided to children with ASD by procedure code (n=23)
Procedure code | Description | Unique # of children who receive service | Count of services | Total units submitted | Average units |
---|---|---|---|---|---|
0359T | Comprehensive Multi-Disciplinary Evaluation (CMDE) | 2 | 9 | 9.0 | 4.5 |
0362T | EIDBI Intervention Observation and Direction, first 30 minutes | 0 | 0 | 0.0 | 0.0 |
0363T | EIDBI Intervention Observation and Direction, additional 30 minutes | 0 | 0 | 0.0 | 0.0 |
0364T | EIDBI Intervention - Individual, first 30 minutes | 0 | 0 | 0.0 | 0.0 |
0365T | EIDBI Intervention - Individual, additional 30 minutes | 0 | 0 | 0.0 | 0.0 |
0366T | EIDBI Intervention - Group, first 30 minutes | 0 | 0 | 0.0 | 0.0 |
0367T | EIDBI Intervention - Group, additional 30 minutes | 0 | 0 | 0.0 | 0.0 |
0368T | EIDBI Intervention - Individual (Temp Increase Svcs), first 30 minutes | 1 | 29 | 29.0 | 0.0 |
0369T | EIDBI Intervention - Individual (Temp Increase Svcs), additional 30 minutes | 1 | 29 | 118.0 | 0.0 |
90832 | Psychotherapy, 30 min | 1 | 1 | 1.0 | 1.0 |
90833 | Psychotherapy with E&M, 30 minutes | 0 | 0 | 0.0 | 0.0 |
90834 | Psychotherapy, 45 min | 1 | 28 | 28.0 | 28.0 |
90836 | Psychotherapy with E&M, 45 min | 0 | 0 | 0.0 | 0.0 |
90837 | Psychotherapy, 60 min | 1 | 5 | 5.0 | 5.0 |
90839 | Psychotherapy for Crisis, first 60 minutes | 0 | 0 | 0.0 | 0.0 |
90840 | Psychotherapy for Crisis, additional 30 minutes | 0 | 0 | 0.0 | 0.0 |
90846 | Family Psychotherapy - Without Patient Present | 10 | 45 | 45.0 | 4.5 |
90847 | Family Psychotherapy - With Patient Present | 6 | 25 | 25.0 | 4.2 |
90849 | Multiple Family Group Psychotherapy | 1 | 17 | 17.0 | 0.0 |
90853 | Group Psychotherapy | 0 | 0 | 0.0 | 0.0 |
90875 | Biofeedback Training | 0 | 0 | 0.0 | 0.0 |
90882 | Environmental Intervention | 0 | 0 | 0.0 | 0.0 |
90887 | Interpretation of Psychiatric and Other Medial Examination | 0 | 0 | 0.0 | 0.0 |
90899 | Unlisted Psychiatric Service | 2 | 9 | 9.0 | 4.5 |
99499 | Psychiatric Consultation (Unlisted Evaluation and Management) | 0 | 0 | 0.0 | 0.0 |
H0031 | Administering and Reporting Standardized Measures | 9 | 14 | 19.0 | 2.1 |
H0032 | Individual Treatment Plan Development and Monitoring | 2 | 17 | 117.0 | 58.5 |
H2012 | Behavioral Health Day Treatment (General Day Treatment) | 6 | 696 | 2,071.0 | 345.2 |
H2014 | Skills Training | 5 | 97 | 561.0 | 112.2 |
H2015 | Crisis Assistance | 0 | 0 | 0.0 | 0.0 |
H2019 | Mental Health Behavioral Aide | 1 | 37 | 389.0 | 0.0 |
T1013 | Sign Language or Oral Interpreter Services | 9 | 56 | 194.0 | 21.6 |
T1018 | School-based IEP Services, Bundled | 0 | 0 | 0.0 | 0.0 |
T1024 | EIDBI Coordinated Care Conference | 1 | 1 | 1.0 | 0.0 |
T1027 | Family/Caregiver Training and Counseling | 1 | 7 | 66.0 | 0.0 |
Table 6b. Hennepin Health: Types of treatment provided to children with ASD by category of service (n=23)
Category of service | Description | Unique # of children who receive service | Count of services | Total units submitted | Average units |
---|---|---|---|---|---|
051 | Physical Therapy | 1 | 13 | 22.0 | 0.0 |
053 | Speech Therapy | 11 | 228 | 228.0 | 20.7 |
054 | Occupational Therapy | 9 | 235 | 716.0 | 79.6 |
Table 7a. Itasca Medical Care: Types of treatment provided to children with ASD by procedure code (n=19)
Procedure code | Description | Unique # of children who receive service | Count of services | Total units submitted | Average units |
---|---|---|---|---|---|
0359T | Comprehensive Multi-Disciplinary Evaluation (CMDE) | 0 | 0 | 0.0 | 0.0 |
0362T | EIDBI Intervention Observation and Direction, first 30 minutes | 0 | 0 | 0.0 | 0.0 |
0363T | EIDBI Intervention Observation and Direction, additional 30 minutes | 0 | 0 | 0.0 | 0.0 |
0364T | EIDBI Intervention - Individual, first 30 minutes | 0 | 0 | 0.0 | 0.0 |
0365T | EIDBI Intervention - Individual, additional 30 minutes | 0 | 0 | 0.0 | 0.0 |
0366T | EIDBI Intervention - Group, first 30 minutes | 0 | 0 | 0.0 | 0.0 |
0367T | EIDBI Intervention - Group, additional 30 minutes | 0 | 0 | 0.0 | 0.0 |
0368T | EIDBI Intervention - Individual (Temp Increase Svcs), first 30 minutes | 0 | 0 | 0.0 | 0.0 |
0369T | EIDBI Intervention - Individual (Temp Increase Svcs), additional 30 minutes | 0 | 0 | 0.0 | 0.0 |
90832 | Psychotherapy, 30 min | 1 | 22 | 22.0 | 22.0 |
90833 | Psychotherapy with E&M, 30 minutes | 0 | 0 | 0.0 | 0.0 |
90834 | Psychotherapy, 45 min | 5 | 8 | 8.0 | 1.6 |
90836 | Psychotherapy with E&M, 45 min | 0 | 0 | 0.0 | 0.0 |
90837 | Psychotherapy, 60 min | 5 | 48 | 48.0 | 9.6 |
90839 | Psychotherapy for Crisis, first 60 minutes | 0 | 0 | 0.0 | 0.0 |
90840 | Psychotherapy for Crisis, additional 30 minutes | 0 | 0 | 0.0 | 0.0 |
90846 | Family Psychotherapy - Without Patient Present | 0 | 0 | 0.0 | 0.0 |
90847 | Family Psychotherapy - With Patient Present | 2 | 2 | 2.0 | 1.0 |
90849 | Multiple Family Group Psychotherapy | 0 | 0 | 0.0 | 0.0 |
90853 | Group Psychotherapy | 0 | 0 | 0.0 | 0.0 |
90875 | Biofeedback Training | 0 | 0 | 0.0 | 0.0 |
90882 | Environmental Intervention | 0 | 0 | 0.0 | 0.0 |
90887 | Interpretation of Psychiatric and Other Medial Examination | 0 | 0 | 0.0 | 0.0 |
90899 | Unlisted Psychiatric Service | 2 | 4 | 4.0 | 2.0 |
99499 | Psychiatric Consultation (Unlisted Evaluation and Management) | 0 | 0 | 0.0 | 0.0 |
H0031 | Administering and Reporting Standardized Measures | 5 | 6 | 15.0 | 3.0 |
H0032 | Individual Treatment Plan Development and Monitoring | 8 | 13 | 36.0 | 4.5 |
H2012 | Behavioral Health Day Treatment (General Day Treatment) | 0 | 0 | 0.0 | 0.0 |
H2014 | Skills Training | 10 | 332 | 2,136.0 | 213.6 |
H2015 | Crisis Assistance | 2 | 2 | 8.0 | 4.0 |
H2019 | Mental Health Behavioral Aide | 0 | 0 | 0.0 | 0.0 |
T1013 | Sign Language or Oral Interpreter Services | 0 | 0 | 0.0 | 0.0 |
T1018 | School-based IEP Services, Bundled | 0 | 0 | 0.0 | 0.0 |
T1024 | EIDBI Coordinated Care Conference | 0 | 0 | 0.0 | 0.0 |
T1027 | Family/Caregiver Training and Counseling | 0 | 0 | 0.0 | 0.0 |
Table 7b. Itasca Medical Care: Types of treatment provided to children with ASD by category of service (n=19)
Category of service | Description | Unique # of children who receive service | Count of services | Total units submitted | Average units |
---|---|---|---|---|---|
051 | Physical Therapy | 3 | 90 | 124.0 | 41.3 |
053 | Speech Therapy | 5 | 63 | 63.0 | 12.6 |
054 | Occupational Therapy | 6 | 140 | 236.0 | 39.3 |
Table 8a. Medica: Types of treatment provided to children with ASD by procedure code (n=0)
Procedure code | Description | Unique # of children who receive service | Count of services | Total units submitted | Average units |
---|---|---|---|---|---|
0359T | Comprehensive Multi-Disciplinary Evaluation (CMDE) | 0 | 0 | 0 | 0.0 |
0362T | EIDBI Intervention Observation and Direction, first 30 minutes | 0 | 0 | 0 | 0.0 |
0363T | EIDBI Intervention Observation and Direction, additional 30 minutes | 0 | 0 | 0 | 0.0 |
0364T | EIDBI Intervention - Individual, first 30 minutes | 0 | 0 | 0 | 0.0 |
0365T | EIDBI Intervention - Individual, additional 30 minutes | 0 | 0 | 0 | 0.0 |
0366T | EIDBI Intervention - Group, first 30 minutes | 0 | 0 | 0 | 0.0 |
0367T | EIDBI Intervention - Group, additional 30 minutes | 0 | 0 | 0 | 0.0 |
0368T | EIDBI Intervention - Individual (Temp Increase Svcs), first 30 minutes | 0 | 0 | 0 | 0.0 |
0369T | EIDBI Intervention - Individual (Temp Increase Svcs), additional 30 minutes | 0 | 0 | 0 | 0.0 |
90832 | Psychotherapy, 30 min | 0 | 0 | 0 | 0.0 |
90833 | Psychotherapy with E&M, 30 minutes | 0 | 0 | 0 | 0.0 |
90834 | Psychotherapy, 45 min | 0 | 0 | 0 | 0.0 |
90836 | Psychotherapy with E&M, 45 min | 0 | 0 | 0 | 0.0 |
90837 | Psychotherapy, 60 min | 0 | 0 | 0 | 0.0 |
90839 | Psychotherapy for Crisis, first 60 minutes | 0 | 0 | 0 | 0.0 |
90840 | Psychotherapy for Crisis, additional 30 minutes | 0 | 0 | 0 | 0.0 |
90846 | Family Psychotherapy - Without Patient Present | 0 | 0 | 0 | 0.0 |
90847 | Family Psychotherapy - With Patient Present | 0 | 0 | 0 | 0.0 |
90849 | Multiple Family Group Psychotherapy | 0 | 0 | 0 | 0.0 |
90853 | Group Psychotherapy | 0 | 0 | 0 | 0.0 |
90875 | Biofeedback Training | 0 | 0 | 0 | 0.0 |
90882 | Environmental Intervention | 0 | 0 | 0 | 0.0 |
90887 | Interpretation of Psychiatric and Other Medial Examination | 0 | 0 | 0 | 0.0 |
90899 | Unlisted Psychiatric Service | 0 | 0 | 0 | 0.0 |
99499 | Psychiatric Consultation (Unlisted Evaluation and Management) | 0 | 0 | 0 | 0.0 |
H0031 | Administering and Reporting Standardized Measures | 0 | 0 | 0 | 0.0 |
H0032 | Individual Treatment Plan Development and Monitoring | 0 | 0 | 0 | 0.0 |
H2012 | Behavioral Health Day Treatment (General Day Treatment) | 0 | 0 | 0 | 0.0 |
H2014 | Skills Training | 0 | 0 | 0 | 0.0 |
H2015 | Crisis Assistance | 0 | 0 | 0 | 0.0 |
H2019 | Mental Health Behavioral Aide | 0 | 0 | 0 | 0.0 |
T1013 | Sign Language or Oral Interpreter Services | 0 | 0 | 0 | 0.0 |
T1018 | School-based IEP Services, Bundled | 0 | 0 | 0 | 0.0 |
T1024 | EIDBI Coordinated Care Conference | 0 | 0 | 0 | 0.0 |
T1027 | Family/Caregiver Training and Counseling | 0 | 0 | 0 | 0.0 |
Table 8b. Medica: Types of treatment provided to children with ASD by category of service (n=0)
Category of service | Description | Unique # of children who receive service | Count of services | Total units submitted | Average units |
---|---|---|---|---|---|
051 | Physical Therapy | 0 | 0 | 0 | 0.0 |
053 | Speech Therapy | 0 | 0 | 0 | 0.0 |
054 | Occupational Therapy | 0 | 0 | 0 | 0.0 |
Table 9a. PrimeWest: Types of treatment provided to children with ASD by procedure code (n=108)
Procedure code | Description | Unique # of children who receive service | Count of services | Total units submitted | Average units |
---|---|---|---|---|---|
0359T | Comprehensive Multi-Disciplinary Evaluation (CMDE) | 3 | 15 | 15.0 | 5.0 |
0362T | EIDBI Intervention Observation and Direction, first 30 minutes | 2 | 58 | 58.0 | 0.0 |
0363T | EIDBI Intervention Observation and Direction, additional 30 minutes | 2 | 52 | 108.0 | 0.0 |
0364T | EIDBI Intervention - Individual, first 30 minutes | 2 | 288 | 288.0 | 0.0 |
0365T | EIDBI Intervention - Individual, additional 30 minutes | 2 | 311 | 2,179.0 | 0.0 |
0366T | EIDBI Intervention - Group, first 30 minutes | 1 | 45 | 45.0 | 0.0 |
0367T | EIDBI Intervention - Group, additional 30 minutes | 1 | 31 | 118.0 | 0.0 |
0368T | EIDBI Intervention - Individual (Temp Increase Svcs), first 30 minutes | 1 | 12 | 12.0 | 0.0 |
0369T | EIDBI Intervention - Individual (Temp Increase Svcs), additional 30 minutes | 1 | 12 | 50.0 | 0.0 |
90832 | Psychotherapy, 30 min | 7 | 11 | 11.0 | 1.6 |
90833 | Psychotherapy with E&M, 30 minutes | 0 | 0 | 0.0 | 0.0 |
90834 | Psychotherapy, 45 min | 14 | 72 | 72.0 | 5.1 |
90836 | Psychotherapy with E&M, 45 min | 0 | 0 | 0.0 | 0.0 |
90837 | Psychotherapy, 60 min | 27 | 238 | 238.0 | 8.8 |
90839 | Psychotherapy for Crisis, first 60 minutes | 0 | 0 | 0.0 | 0.0 |
90840 | Psychotherapy for Crisis, additional 30 minutes | 0 | 0 | 0.0 | 0.0 |
90846 | Family Psychotherapy - Without Patient Present | 20 | 38 | 38.0 | 1.9 |
90847 | Family Psychotherapy - With Patient Present | 23 | 132 | 132.0 | 5.7 |
90849 | Multiple Family Group Psychotherapy | 0 | 0 | 0.0 | 0.0 |
90853 | Group Psychotherapy | 0 | 0 | 0.0 | 0.0 |
90875 | Biofeedback Training | 0 | 0 | 0.0 | 0.0 |
90882 | Environmental Intervention | 0 | 0 | 0.0 | 0.0 |
90887 | Interpretation of Psychiatric and Other Medial Examination | 5 | 5 | 5.0 | 1.0 |
90899 | Unlisted Psychiatric Service | 8 | 12 | 12.0 | 1.5 |
99499 | Psychiatric Consultation (Unlisted Evaluation and Management) | 0 | 0 | 0.0 | 0.0 |
H0031 | Administering and Reporting Standardized Measures | 16 | 24 | 27.0 | 1.7 |
H0032 | Individual Treatment Plan Development and Monitoring | 10 | 53 | 280.0 | 28.0 |
H2012 | Behavioral Health Day Treatment (General Day Treatment) | 1 | 69 | 202.0 | 202.0 |
H2014 | Skills Training | 8 | 144 | 1,086.0 | 135.8 |
H2015 | Crisis Assistance | 0 | 0 | 0.0 | 0.0 |
H2019 | Mental Health Behavioral Aide | 0 | 0 | 0.0 | 0.0 |
T1013 | Sign Language or Oral Interpreter Services | 0 | 0 | 0.0 | 0.0 |
T1018 | School-based IEP Services, Bundled | 0 | 0 | 0.0 | 0.0 |
T1024 | EIDBI Coordinated Care Conference | 0 | 0 | 0.0 | 0.0 |
T1027 | Family/Caregiver Training and Counseling | 2 | 62 | 676.0 | 0.0 |
Table 9b. PrimeWest: Types of treatment provided to children with ASD by category of service (n=108)
Category of service | Description | Unique # of children who receive service | Count of services | Total units submitted | Average units |
---|---|---|---|---|---|
051 | Physical Therapy | 12 | 427 | 1,018 | 84.8 |
053 | Speech Therapy | 43 | 1,222 | 1,222 | 28.4 |
054 | Occupational Therapy | 51 | 1,574 | 3,482 | 68.3 |
Table 10a. South Country Health Alliance: Types of treatment provided to children with ASD by procedure code (n=93)
Procedure code | Description | Unique # of children who receive service | Count of services | Total units submitted | Average units |
---|---|---|---|---|---|
0359T | Comprehensive Multi-Disciplinary Evaluation (CMDE) | 0 | 0 | 0.0 | 0.0 |
0362T | EIDBI Intervention Observation and Direction, first 30 minutes | 0 | 0 | 0.0 | 0.0 |
0363T | EIDBI Intervention Observation and Direction, additional 30 minutes | 0 | 0 | 0.0 | 0.0 |
0364T | EIDBI Intervention - Individual, first 30 minutes | 0 | 0 | 0.0 | 0.0 |
0365T | EIDBI Intervention - Individual, additional 30 minutes | 0 | 0 | 0.0 | 0.0 |
0366T | EIDBI Intervention - Group, first 30 minutes | 0 | 0 | 0.0 | 0.0 |
0367T | EIDBI Intervention - Group, additional 30 minutes | 0 | 0 | 0.0 | 0.0 |
0368T | EIDBI Intervention - Individual (Temp Increase Svcs), first 30 minutes | 0 | 0 | 0.0 | 0.0 |
0369T | EIDBI Intervention - Individual (Temp Increase Svcs), additional 30 minutes | 0 | 0 | 0.0 | 0.0 |
90832 | Psychotherapy, 30 min | 4 | 7 | 7.0 | 1.8 |
90833 | Psychotherapy with E&M, 30 minutes | 0 | 0 | 0.0 | 0.0 |
90834 | Psychotherapy, 45 min | 11 | 30 | 30.0 | 2.7 |
90836 | Psychotherapy with E&M, 45 min | 0 | 0 | 0.0 | 0.0 |
90837 | Psychotherapy, 60 min | 17 | 57 | 57.0 | 3.4 |
90839 | Psychotherapy for Crisis, first 60 minutes | 0 | 0 | 0.0 | 0.0 |
90840 | Psychotherapy for Crisis, additional 30 minutes | 0 | 0 | 0.0 | 0.0 |
90846 | Family Psychotherapy - Without Patient Present | 17 | 29 | 29.0 | 1.7 |
90847 | Family Psychotherapy - With Patient Present | 17 | 70 | 70.0 | 4.1 |
90849 | Multiple Family Group Psychotherapy | 0 | 0 | 0.0 | 0.0 |
90853 | Group Psychotherapy | 0 | 0 | 0.0 | 0.0 |
90875 | Biofeedback Training | 0 | 0 | 0.0 | 0.0 |
90882 | Environmental Intervention | 0 | 0 | 0.0 | 0.0 |
90887 | Interpretation of Psychiatric and Other Medial Examination | 6 | 6 | 6.0 | 1.0 |
90899 | Unlisted Psychiatric Service | 4 | 10 | 10.0 | 2.5 |
99499 | Psychiatric Consultation (Unlisted Evaluation and Management) | 0 | 0 | 0.0 | 0.0 |
H0031 | Administering and Reporting Standardized Measures | 20 | 33 | 58.0 | 2.9 |
H0032 | Individual Treatment Plan Development and Monitoring | 13 | 19 | 45.0 | 3.5 |
H2012 | Behavioral Health Day Treatment (General Day Treatment) | 4 | 398 | 1,182.0 | 295.5 |
H2014 | Skills Training | 17 | 635 | 3,488.0 | 205.2 |
H2015 | Crisis Assistance | 0 | 0 | 0.0 | 0.0 |
H2019 | Mental Health Behavioral Aide | 7 | 610 | 3,316.0 | 473.7 |
T1013 | Sign Language or Oral Interpreter Services | 6 | 59 | 276.0 | 46.0 |
T1018 | School-based IEP Services, Bundled | 0 | 0 | 0.0 | 0.0 |
T1024 | EIDBI Coordinated Care Conference | 0 | 0 | 0.0 | 0.0 |
T1027 | Family/Caregiver Training and Counseling | 0 | 0 | 0.0 | 0.0 |
Table 10b. South Country Health Alliance: Types of treatment provided to children with ASD by category of service (n=93)
Category of service | Description | Unique # of children who receive service | Count of services | Total units submitted | Average units |
---|---|---|---|---|---|
051 | Physical Therapy | 7 | 59 | 111 | 15.9 |
053 | Speech Therapy | 39 | 865 | 865 | 22.2 |
054 | Occupational Therapy | 40 | 797 | 1,687 | 42.2 |
Table 11a. UCare: Types of treatments provided to children with ASD by procedure code (n=695)
Procedure code | Description | Unique # of children who receive service | Count of services | Total units submitted | Average units |
---|---|---|---|---|---|
