Afaan Oromo | English | Español
Qaar ka mid ah xubnaha MinnesotaCare ayaa bixiya biil bille ah, oo loo yaqaan khidmada caymiska (premium), oo lagu bixinayo caymiskooda. Qadarka lacagta biilku wuxuu ku xiran yahay dakhligaaga, tirada qoyska iyo tirada xubnaha qoyska ee u diiwaangashan barnaamijka.
Dadka qaarkood loogaama baahna in ay bixiyaan khidmada billaha ah ee caymiska:
Kadib markaad codsato, waxaa laguu sheegi doonaa inaad u qalanto MinnesotaCare. Markaa kadib waxaad u baahan tahay inaad bixiso khidmadahaaga caymiska bisha ugu horraysa si uu u bilaabmo caymiskaagu.
Ogow waxa khidmadahaaga bishii ay noqonayaan adiga oo isticmaalaya shaxdan:
Tirada qoyska | 1 Qof | 2 qof | 3 qof | 4 qof | 5 qof | 6 qof | 7 qof | 8 qof | Khidmada bishii* (ku dhufo tirada dadka qoyska ee ka diiwaangashan MinnesotaCare si aad u wadarta guud ee biilka) |
Dakhliga sannadlaha | Ilaa $24,095 | Ilaa $32,703 | Ilaa $41,311 | Ilaa $49,919 | Ilaa $58,527 | Ilaa $67,135 | Ilaa $75,743 | Ilaa $84,351 | $0 |
Dakhliga sannadlaha | $24,096 ilaa $25,601 | $32,704 ilaa $34,747 | $41,312 ilaa $43,893 | $49,920 ilaa $53,039 | $58,528 ilaa $62,185 | $67,136 ilaa $71,331 | $75,744 ilaa $80,477 | $84,352 ilaa $89,623 | $4 |
Dakhliga sannadlaha | $25,602 ilaa $27,107 | $34,748 ilaa $36,791 | $43,894 ilaa $46,475 | $53,040 ilaa $56,159 | $62,186 ilaa $65,843 | $71,332 ilaa $75,527 | $80,478 ilaa $85,211 | $89,624 ilaa $94,895 | $9 |
Dakhliga sannadlaha | $27,108 ilaa $28,613 | $36,792 ilaa $38,835 | $46,476 ilaa $49,057 | $56,160 ilaa $59,279 | $65,844 ilaa $69,501 | $75,528 ilaa $79,723 | $85,212 ilaa $89,945 | $94,896 ilaa $100,167 | $15 |
Dakhliga sannadlaha | $28,614 ilaa $30,119 | $38,836 ilaa $40,879 | $49,058 ilaa $51,639 | $59,280 ilaa $62,399 | $69,502 ilaa $73,159 | $79,724 ilaa $83,919 | $89,946 ilaa $94,679 | $100,168 ilaa $105,439 | $21 |
Dakhliga sannadlaha | La mid ah ama kayar $30,120 | La mid ah ama kayar $40,880 | La mid ah ama kayar $51,640 | La mid ah ama kayar $62,400 | La mid ah ama kayar $73,160 | La mid ah ama kayar $83,920 | La mid ah ama kayar $94,680 | La mid ah ama kayar $105,440 | $28 |
Khidmadaha billaha ah si ku meel gaar ah ayaa hoos loogu dhigay illaa Diseembar 2025 sababtoo ah sharciga federaalka inta lagu jiro COVID-19. Dad badan ayaan bixin doonin wax khidmad ah bishii ilaa inta ay khidmaduhu ku soo laabanayaan heerkoodii hore 2026.
Qaar ka mid ah xubnaha MinnesotaCare ayaa bixiya qayb ka mid ah biilasha kharashka caafimaadka. Wadaagista kharashka waxaa la dhahaa copay (qayb bixin). Waa qaddar cayiman oo aad jeebkaaga ka bixiso oo lagu bixinayo adeeg daryeel caafimaad oo gaar ah.
Dadka qaarkood loogaama baahna in ay bixiyaan qayb bixin:
MinnesotaCare waxay bixisaa adeegyo badan oo kala duwan oo loogu talagalay daryeelka ka hortaga, daryeelka caadiga ah, daryeelka takhasuska khaaska ah iyo daryeelka xaaladaha degdega ah. Inta badan adeegyada ma laha qayb bixin (copay). Tusaale ahaan:
Qayb bixinta MinnesotaCare:
Waxaad si toos ah daryeel bixiyahaaga u siinaynaa lacagta qayb bixintaada. Daryeel bixiyeyaasha qaarkood waxay u baahan yihiin inaad bixiso qayb bixinta kahor inta aadan helin adeegyada caafimaadka.
Kuwani waa kharashyada kaliya ee xubnaha MinnesotaCare ay ku bixiyaan adeegyada ku jira caymiska. Xubnaha MinnesotaCare ma leh kharashka kharash wadaaqa. (Kharash wadaagu (deductibles) waa qaddar lagaa rabo oo ay tahay inaad jeebka ka bixiso kahor inta aan caymisku bixinin biilashaada caafimaadka.)