Adult mental health
Mental health crisis contact numbers
Find mental health crisis phone numbers for counties and Tribal Nations across Minnesota. These directories help adults quickly connect with local crisis services when they need immediate mental health support.Tribal directory
| Tribe | County seat/large city | Phone numbers |
|---|---|---|
| Fond du Lac | Fond du Lac | 218-655-3668 and 218-655-3669 (Business hours)
844-772-4724 (Afterhours and weekends) |
| Leech Lake | Cass Lake | 218-215-8144 |
| Red Lake Band | Red Lake | 218-368-4913 and 218-679-3917 |
| White Earth | White Earth | 1-877-380-3621 or 218-850-4357 |
County directory
| County | County seat/large city | Phone numbers |
|---|---|---|
| Aitkin | Aitkin | 1-800-462-5525 or 218-828-4357 |
| Anoka | Anoka | 1-763-755-3801 |
| Becker | Detroit Lakes | 218-850-4357 (HELP) or 1-877-380-3621 |
| Beltrami | Bemidji | 1-800-422-0045 |
| Benton | Foley | 1-320-253-5555 or 800-635-8008 |
| Big Stone | Ortonville | 1-800-432-8781 |
| Blue Earth | Mankato | 1-877-399-3040 |
| Brown | New Ulm | 1-877-399-3040 |
| Carlton | Carlton | 1-844-772-4724 |
| Carver | Chaska | 1-952-442-7601 |
| Cass | Walker | 1-800-462-5525 or 218-828-4357 |
| Chippewa | Montevideo | 1-800-432-8781 |
| Chisago | Center City | 1-800-523-3333 |
| Clay | Moorhead | 1-800-223-4512 |
| Clearwater | Bagley | 1-800-422-0045 |
| Cook | Grand Marais | 1-844-772-4724 |
| Cottonwood | Windom | 1-800-642-1525 |
| Crow Wing | Brainerd | 1-800-462-5525 or 218-828-4357 |
| Dakota | Hastings | 1-952-891-7171 |
| Dodge | Mantorville | 1-844-274-7472 |
| Douglas | Alexandria | 1-701-364-0431 |
| Faribault | Blue Earth | 1-877-399-3040 |
| Fillmore | Preston | 1-844-274-7472 |
| Freeborn | Albert Lea | 1-877-399-3040 |
| Goodhue | Red Wing | 1-844-274-7472 |
| Grant | Elbow Lake | 1-701-364-0431 |
| Hennepin | Minneapolis | 1-612-596-1223 |
| Houston | Caledonia | 1-844-274-7472 |
| Hubbard | Park Rapids | 1-800-422-0045 |
| Isanti | Cambridge | 1-800-523-3333 |
| Itasca | Grand Rapids | 1-218-326-8565 |
| Jackson | Jackson | 1-800-642-1525 |
| Kanabec | Mora | 1-800-523-3333 |
| Kandiyohi | Willmar | 1-800-432-8781 |
| Kittson | Hallock | 1-800-282-5005 |
| Koochiching | International Falls | 1-800-442-8565 |
| Lac Qui Parle | Madison | 1-800-432-8781 |
| Lake | Two Harbors | 1-844-772-4724 |
| Lake of the Woods | Baudette | 1-800-422-0045 |
| LeSueur | LeCenter | 1-877-399-3040 |
| Lincoln | Ivanhoe | 1-800-658-2429 |
| Lyon | Marshall | 1-800-658-2429 |
| Mahnomen | Mahnomen | 1-800-282-5005 |
| Marshall | Warren | 1-800-282-5005 |
| Martin | Fairmont | 1-877-399-3040 |
| McLeod | Glencoe | 1-320-864-2713 |
| Meeker | Litchfield | 1-800-432-8781 |
| Mille Lacs | Milaca | 1-800-523-3333 |
| Morrison | Little Falls | 1-800-462-5525 or 218-828-4357 |
| Mower | Austin | 1-844-274-7472 |
| Murray | Slayton | 1-800-658-2429 |
| Nicollet | St. Peter | 1-877-399-3040 |
| Nobles | Worthington | 1-800-642-1525 |
| Norman | Ada | 1-800-282-5005 |
| Olmsted | Rochester | 1-844-274-7472 |
| Otter Tail | Fergus Falls | 1-800-223-4512 |
| Pennington | Thief River Falls | 1-800-282-5005 |
| Pine | Pine City | 1-800-523-3333 |
| Pipestone | Pipestone | 1-800-658-2429 |
| Polk | Crookston | 1-800-282-5005 |
| Pope | Glenwood | 1-701-364-0431 |
| Ramsey | St. Paul | 1-651-266-7900 (Adult line)
1-651-266-7878 (Children's line) |
| Red Lake | Red Lake Falls | 1-800-282-5005 |
| Redwood | Redwood Falls | 1-800-658-2429 |
| Renville | Olivia | 1-800-432-8781 |
| Rice | Faribault | 1-877-399-3040 |
| Rock | Luverne | 1-800-658-2429 |
| Roseau | Roseau | 1-800-282-5005 |
| Scott | Shakopee | 952-818-3702 |
| Sherburne | Elk River | 1-800-635-8008 or 320-253-5555 |
| Sibley | Gaylord | 1-877-399-3040 |
| St. Louis | Duluth | 1-844-772-4724 |
| Stearns | St. Cloud | 1-800-635-8008 or 320-253-5555 |
| Steele | Owatona | 1-844-274-7472 |
| Stevens | Morris | 1-701-364-0431 |
| Swift | Benson | 1-800-432-8781 |
| Todd | Long Prairie | 1-800-462-5525 or 218-828-4357 |
| Traverse | Wheaton | 1-701-364-0431 |
| Wabasha | Wabasha | 1-844-274-7472 |
| Wadena | Wadena | 1-800-462-5525 or 218-828-4357 |
| Waseca | Waseca | 1-844-274-7472 |
| Washington | Stillwater | 1-651-275-7400 |
| Watonwan | St. James | 1-877-399-3040 |
| Wilkin | Breckenridge | 1-800-223-4512 |
| Winona | Winona | 1-844-274-7472 |
| Wright | Buffalo | 1-800-635-8008 or 320-253-5555 |
| Yellow Medicine | Granite Falls | 1-800-658-2429 |
Quick links
Advocacy and support websites
Advocacy and support websitesFederal and state government websites
Federal and state government resourcesLocal Mental Health Advisory Councils
Local Mental Health Advisory CouncilsCrisis contact interactive map
Interactive map of Minnesota crisis services. Scroll over a region of the map to see the provider name and phone number.Mental health matters
The Department of Human Services (DHS) is dedicated to supporting adults, children and youth with a mental illness in their personal journey toward recovery, as well as preventing mental illness whenever possible.
People with mental illness have the same rights as anyone. The department is committed to making sure individual choice is respected and that people with mental illness are able to live, learn, work and enjoy life in their community to the best of their ability.
The department oversees a number of publicly funded programs offering community-based mental health services, creating a continuum of services designed to meet the needs of individuals.